Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
O5H9B4R1Q | 10/09/99 12:18 PM | STIS | 8169 | HST-Galileo Io Campaign |
O5HY16FPQ | 02/22/00 02:46 PM | STIS | 8171 | HST Far-UV Imaging and Spectra of Jupiter's Aurora During the Galileo Extended Mission |
O5H912RGQ | 02/25/00 11:54 AM | STIS | 8169 | HST-Galileo Io Campaign |
O5HY55EGQ | 11/14/00 05:43 AM | STIS | 8171 | HST Far-UV Imaging and Spectra of Jupiter's Aurora During the Galileo Extended Mission |
O5H927I4Q | 12/19/00 03:50 PM | STIS | 8169 | HST-Galileo Io Campaign |
[Back to Top] [Back to Satellites]