Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y19Y0301T | 02/24/93 12:48 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0302T | 02/24/93 01:02 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0303T | 02/24/93 02:18 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0304T | 02/24/93 02:39 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0305T | 02/24/93 03:54 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0306T | 02/24/93 04:16 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0307T | 02/24/93 05:30 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0308T | 02/24/93 05:52 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
Y19Y0309T | 02/24/93 07:07 AM | FOS | 4784 | TRANSITION COMETS: UV SEARCH FOR OH |
[Back to Top] [Back to Outer Asteroids]