Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
W1K10Z01T | 09/10/93 04:21 PM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10Z02T | 09/10/93 04:27 PM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K10Z03T | 09/10/93 04:33 PM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K11001T | 11/22/93 02:30 AM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K11002T | 11/22/93 02:36 AM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
W1K11003T | 11/22/93 02:42 AM | WFPC | 4521 | ASTEROID SHAPE AND DUPLICITY -- CYCLE 3 HIGH |
[Back to Top] [Back to Main Belt Asteroids]