Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U2KE0101T | 11/28/94 09:55 AM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0102T | 11/28/94 09:57 AM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0103T | 11/28/94 09:59 AM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0104T | 11/28/94 10:01 AM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0105T | 11/28/94 10:04 AM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0106T | 11/28/94 10:12 AM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0201T | 11/28/94 01:08 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0202T | 11/28/94 01:10 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0203T | 11/28/94 01:12 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0204T | 11/28/94 01:14 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0205T | 11/28/94 01:17 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0206T | 11/28/94 01:25 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0301T | 11/28/94 04:21 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0302T | 11/28/94 04:23 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0303T | 11/28/94 04:25 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0304T | 11/28/94 04:27 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0401T | 11/28/94 05:55 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0402T | 11/28/94 05:57 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0403T | 11/28/94 05:59 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0404T | 11/28/94 06:01 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0501T | 11/28/94 07:32 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0502T | 11/28/94 07:34 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0503T | 11/28/94 07:36 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0504T | 11/28/94 07:38 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0505T | 11/28/94 07:41 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0506T | 11/28/94 07:49 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0601T | 11/28/94 09:08 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0602T | 11/28/94 09:10 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0603T | 11/28/94 09:12 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0604T | 11/28/94 09:14 PM | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
O5BW01010 | 06/06/00 09:12 PM | STIS | 8231 | Determination of the radius of comet 19P/Borrelly in support of the NMP DS1 Flyby |
O5BW01020 | 06/06/00 10:39 PM | STIS | 8231 | Determination of the radius of comet 19P/Borrelly in support of the NMP DS1 Flyby |
O6JA01Q8Q | 09/21/01 03:40 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA01010 | 09/21/01 03:51 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA02QDQ | 09/21/01 05:16 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA02010 | 09/21/01 05:28 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA02QIQ | 09/21/01 06:01 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA03QKQ | 09/21/01 06:53 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA03010 | 09/21/01 07:04 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA04QPQ | 09/21/01 08:29 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA04010 | 09/21/01 08:41 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA04QUQ | 09/21/01 09:13 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA05WBQ | 09/23/01 11:00 AM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA05010 | 09/23/01 11:11 AM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA06WSQ | 09/23/01 02:13 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA06010 | 09/23/01 02:25 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA06WXQ | 09/23/01 02:57 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA07WZQ | 09/23/01 03:49 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA07010 | 09/23/01 04:00 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA08X7Q | 09/23/01 08:38 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA08010 | 09/23/01 08:50 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA08XCQ | 09/23/01 09:22 PM | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
[Back to Top] [Back to Comets]