NN13
ROSE
OP
G2
20141027.045657.000
20141027.065707.000
20141027.075657.000
STC
1
Max_Size_Reached
360
10.
No
Yes
3067800405.
0
-
No
No
2
UlmMode = "Normal" ; //
UlmCarNomLvl = 4 ; // dBm
UlmCarTstLvl = 0.0 ; // dB
UlmCarSpecInv = No ; //
UlmPrior = No ; //
UlmTcSrc = "IP1 TC1" ; //
UlmTcDataCoding = "NRZ-L" ; //
UlmTcTceMode = "Normal" ; //
UlmTcModIdx_Ana = 0.0000 ; // rad/V
UlmTcModIdx_Dig = 1.000 ; // rad
UlmTcMod = "PM on sub-carrier" ; //
UlmTcRCBRateN = 1 ; //
UlmTcRCBRateD = 8 ; //
UlmTcSCBRateP = 100.00 ; // bit/s
UlmTcSCBRateQ = 100.00 ; // bit/s
UlmTcUnbalRatio = -15.0 ; // dB
UlmTcSqWavSubc = No ; //
UlmTcRCBRateSel = No ; //
UlmTcRCIrrBRate = 2000.0000 ; // bit/s
UlmTcSubF = 16000.000 ; // Hz
UlmRampTime = 0.00 ; // s
UlSweep_AllowTC = No ; //
UlSweep_AllowRG = No ; //
UlSweep_StartOffset = -10000 ; // Hz
UlSweep_3LegRange = 10000 ; // Hz
UlSweep_3LegRate = 500 ; // Hz/s
UlSweep_3LegInitRate = 1000000 ; // Hz/s
UlSweep_3LegDpPred = No ; //
UlSweep_NumberOfLegs = 7 ; //
UlSweep_Leg01EndFrq = -15000 ; // Hz
UlSweep_Leg01Rate = 1000000 ; // Hz/s
UlSweep_Leg01HoldDur = 0 ; // s
UlSweep_Leg02EndFrq = 15000 ; // Hz
UlSweep_Leg02Rate = 1000 ; // Hz/s
UlSweep_Leg02HoldDur = 0 ; // s
UlSweep_Leg03EndFrq = -15000 ; // Hz
UlSweep_Leg03Rate = 1000 ; // Hz/s
UlSweep_Leg03HoldDur = 0 ; // s
UlSweep_Leg04EndFrq = 0 ; // Hz
UlSweep_Leg04Rate = 1000 ; // Hz/s
UlSweep_Leg04HoldDur = 180 ; // s
UlSweep_Leg05EndFrq = 15000 ; // Hz
UlSweep_Leg05Rate = 1000 ; // Hz/s
UlSweep_Leg05HoldDur = 0 ; // s
UlSweep_Leg06EndFrq = -15000 ; // Hz
UlSweep_Leg06Rate = 1000 ; // Hz/s
UlSweep_Leg06HoldDur = 0 ; // s
UlSweep_Leg07EndFrq = 0 ; // Hz
UlSweep_Leg07Rate = 1000 ; // Hz/s
UlSweep_Leg07HoldDur = 0 ; // s
UlSweep_Leg08EndFrq = -1500000 ; // Hz
UlSweep_Leg08Rate = 1 ; // Hz/s
UlSweep_Leg08HoldDur = 0 ; // s
UlSweep_Leg09EndFrq = -1500000 ; // Hz
UlSweep_Leg09Rate = 1 ; // Hz/s
UlSweep_Leg09HoldDur = 0 ; // s
UlSweep_Leg10EndFrq = -1500000 ; // Hz
UlSweep_Leg10Rate = 1 ; // Hz/s
UlSweep_Leg10HoldDur = 0 ; // s
UlSweep_MulStopRate = 1000000 ; // Hz/s
FreqUlmCarFrSel = "230MHz" ; //
FreqUlmCarFrOffs = 544 ; // Hz
FreqSpecInv = No ; //
FreqUplkConv = 6938395000 ; // Hz
FreqCoherTrs = Yes ; //
FreqTR1 = 240 ; //
FreqTR2 = 749 ; //
FreqDnlkCF = 2296850919 ; // Hz
FreqDnlkConv = 2226553000 ; // Hz
FreqPnSatTrsType = "Regenerative" ; //
RgdPolarisation = "Combined" ; //
RgdPhEst = 0.00 ; // T
RgdPostProc = 1 ; //
RgdExpCN0Avail = Yes ; //
RgdExpCN0 = 34 ; // dBHz
RgdCFrUnc = 100000 ; // Hz
RgdCFrRateUnc = 1000 ; // Hz/s
RgdCAcqMode = "FFT2" ; //
RgdUseAcq = Yes ; //
RgdCLpNoBw = 10.0 ; // Hz
RgdCLpOrder = 2 ; //
RgdCLp_ChgDel = "STEP" ; //
RgdTLpBw = 0.040 ; // Hz
RgdTLPreSt = Yes ; //
RgdTLp_ChgDel = "STEP" ; //
D1Dur = 72000 ; // s
D1SplPer = "1" ; // s
D1MaxDs = 3600 ; //
D1DSetKind = "OP" ; //
D1Source = "RCD" ; //
D2Dur = 72000 ; // s
D2SplPer = "10" ; // s
D2MaxDs = 360 ; //
D2DSetKind = "OP" ; //
D2Source = "RGD" ; //
G1Dur = 72000 ; // s
G1SplPer = 1.0 ; // s
G1MaxDs = 3600 ; //
G1DSetKind = "OP" ; //
G1Source = "RCD" ; //
G2Dur = 72000 ; // s
G2SplPer = 10.0 ; // s
G2MaxDs = 360 ; //
G2DSetKind = "OP" ; //
G2Source = "RGD" ; //
MeDur = 72000 ; // s
MeSplPer = 60 ; // s
MeMaxDs = 60 ; //
MeDSetKind = "OP" ; //
OLDSetKind = "RS" ; //
RgDur = 72000 ; // s
RgSplPer = 1 ; // s
RgMaxDs = 3600 ; //
RgDSetKind = "OP" ; //
RgToneF = 1061683.200 ; // Hz
RgToneTxModInd = 0.700 ; // rad
RgToneRxModInd = 0.2 ; // rad
RgToneInteg = 31.3 ; // s
RgToneSettl = 31.3 ; // s
RgCodeModInd = "High&Low" ; //
RgCodeMax = 14 ; //
RgCodeInteg = 13.8 ; // s
RgCodeRestart = Yes ; //
RgCodeRepet = No ; //
RgCodeChgTonePeak = No ; //
RgDualRanging = "slave" ; //
RgDualSlaveIfms = "None" ; //
Epd = 0.00 ; // s
EpdDer = 0.000000000 ; // s/s
EpdTime = "19700101.000000.000" ; //
RgPnSignalType = "PN-T2B-Sine" ; //
RgPnExtendedHarm = No ; //
RgPnUpLkChipRate = No ; //
RgPnUpLkRate_L = 1 ; //
RgPnUpLkRate_K = 6 ; //
RgPnExplChipRate = 0.000 ; // Hz
RgPnAcqDurT4b = 1.0 ; // s
RgPnAcqDurT2b = 1.0 ; // s
RgPnRxInvertedCode = No ; //
UCDur = 10 ; // s
UCMaxDs = 10 ; //
UCDSetKind = "Frequency" ; //
StationId = "NN13" ; //
MissionId = "ROSETTA" ; //
SpacecraftId = "ROSE" ; //
RcdPolarisation = "Combined" ; //
RcdPhEst = 0.00 ; // T
RcdPostProc = 1 ; //
RcdExpCN0Avail = Yes ; //
RcdExpCN0 = 34 ; // dBHz
RcdCFrUnc = 100000 ; // Hz
RcdCFrRateUnc = 1000 ; // Hz/s
RcdCAcqMode = "FFT2" ; //
RcdUseAcq = Yes ; //
RcdCLpNoBw = 10.0 ; // Hz
RcdCLpOrder = 2 ; //
RcdCLp_ChgDel = "STEP" ; //
RcdTLpBw = 0.01000 ; // fsr
RcdTLpOrder = 2 ; //
RcdTLpPhEst = "DD" ; //
RcdTLp_ChgDel = "STEP" ; //
RcdSCLpFreq = 8192.00 ; // Hz
RcdSCLpPreSt = Yes ; //
RcdSCLpBw = 0.01000 ; // fsr
RcdSCLpModInd = 0.50 ; // rad
RcdSCLpPhEst = "Decision directed" ; //
RcdSCLpAcq = "None" ; //
RcdSCLpBitNum = 1 ; //
RcdSCLpBitDen = 192 ; //
RcdSCLpSqWavSc = Yes ; //
RcdSCLpSRateUsed = No ; //
RcdSCLpSRate = 42.67 ; // sps
RcdSCLpDecodMode = "NRZ-L" ; //
RcdSCLp_ChgDel = "STEP" ; //
ScdPolarisation = "X" ; //
ScdPhEst = 0.00 ; // T
ScdPostProc = 1 ; //
ScdExpCN0Avail = No ; //
ScdExpCN0 = 67 ; // dBHz
ScdCFrUnc = 30000 ; // Hz
ScdCFrRateUnc = 0 ; // Hz/s
ScdCAcqMode = "Sweep" ; //
ScdUseAcq = No ; //
ScdCLpNoBw = 1000.0 ; // Hz
ScdCLpOrder = 2 ; //
ScdCLpPhEst = "DD" ; //
ScdCLp_ChgDel = "STEP" ; //
ScdTLpBw = 0.00010 ; // fsr
ScdTLpOrder = 2 ; //
ScdTLpPhEst = "DD" ; //
ScdTLp_ChgDel = "STEP" ; //
ScdModFormat = "BPSK" ; //
ScdModPRate = 2500000 ; // sps
ScdModQRate = 100 ; // sps
ScdModExpBalAv = No ; //
ScdModExpBal = 0.0 ; // dB
ScdModIChCoding = "NRZ-L swap'd" ; //
ScdModQChCoding = "NRZ-L" ; //
ScdMchPulse = Yes ; //
ScdMchCosine = No ; //
ScdMchExcBw = 50 ; // %
GmdPolarisation = "X" ; //
GmdPhEst = 0.00 ; // T
GmdPostProc = 1 ; //
GmdExpCN0Avail = Yes ; //
GmdExpCN0 = 75 ; // dBHz
GmdCFrUnc = 30000 ; // Hz
GmdCFrRateUnc = 1000 ; // Hz/s
GmdCAcqMode = "Sweep" ; //
GmdUseAcq = Yes ; //
GmdCLpNoBw = 1000.0 ; // Hz
GmdCLpOrder = 2 ; //
GmdCLp_ChgDel = "STEP" ; //
GmdTLpBw = 0.00001 ; // fsr
GmdTLpOrder = 2 ; //
GmdTLpPhEst = "DD" ; //
GmdTLp_ChgDel = "STEP" ; //
GmdBitRate = 10000000 ; // bit/s
GmdModCoding = "NRZ-L swap'd" ; //
GmdBTbSelection = "0.25" ; //
// Number SampleTime CarrierLevel PolarAngle IncohAgcGain InpPowChY InpPowChX CarrLock CLPhErrStDev CLPhErrPeak CLPhErrMean TimPChLock Es/No-SNR CarrFreqOffs BestLockFreq TonSubLock SubcEstPwr CLSNR TMSNR TMFER TMRxFrames TMGoodFrames
722 20141027.065707.000 -88.8 0.2311 31.8 -50.9 -49.5 Locked 0.0160 0.0399 0.0002 No 26.0 202860.498 7168094640.836 Yes -50.0 23.0 3.300 0.0000000 0 0
723 20141027.065717.000 -89.3 0.2139 31.8 -50.9 -49.5 Locked 0.0148 0.0394 -0.0003 No 25.2 202859.312 7168094641.955 Yes -50.0 23.6 3.300 0.0000000 0 0
724 20141027.065727.000 -88.5 0.2373 31.8 -50.9 -49.5 Locked 0.0167 0.0425 -0.0002 No 26.2 202857.662 7168094641.626 Yes -50.0 22.6 3.300 0.0000000 0 0
725 20141027.065737.000 -89.3 0.2288 31.8 -50.9 -49.5 Locked 0.0165 0.0579 0.0003 No 26.3 202854.402 7168094636.276 Yes -50.0 22.7 3.300 0.0000000 0 0
726 20141027.065747.000 -89.1 0.2281 31.8 -51.1 -49.7 Locked 0.0187 0.0542 0.0001 No 25.9 202853.102 7168094637.045 Yes -50.0 21.6 3.300 0.0000000 0 0
727 20141027.065757.000 -88.9 0.2310 31.8 -50.9 -49.6 Locked 0.0155 0.0406 0.0003 No 25.9 202849.439 7168094630.441 Yes -50.0 23.2 3.300 0.0000000 0 0
728 20141027.065807.000 -88.9 0.2257 31.8 -50.9 -49.5 Locked 0.0172 0.0483 -0.0000 No 26.0 202844.049 7168094618.447 Yes -50.0 22.3 3.300 0.0000000 0 0
729 20141027.065817.000 -89.2 0.2252 31.8 -51.0 -49.5 Locked 0.0148 0.0379 -0.0003 No 27.1 202844.859 7168094625.810 Yes -50.0 23.6 3.300 0.0000000 0 0
730 20141027.065827.000 -89.5 0.2306 31.8 -50.8 -49.6 Locked 0.0173 0.0475 -0.0001 No 25.4 202838.972 7168094612.269 Yes -50.0 22.3 3.300 0.0000000 0 0
731 20141027.065837.000 -89.2 0.2395 31.8 -50.8 -49.6 Locked 0.0167 0.0458 -0.0002 No 24.5 202834.351 7168094602.685 Yes -50.0 22.6 3.300 0.0000000 0 0
732 20141027.065847.000 -89.5 0.2296 31.8 -50.9 -49.5 Locked 0.0158 0.0468 -0.0000 No 25.6 202834.685 7168094608.567 Yes -50.0 23.1 3.300 0.0000000 0 0
733 20141027.065857.000 -89.4 0.2297 31.8 -51.0 -49.6 Locked 0.0135 0.0431 -0.0000 No 25.2 202830.672 7168094600.883 Yes -50.0 24.4 3.300 0.0000000 0 0
734 20141027.065907.000 -89.5 0.2333 31.8 -51.0 -49.7 Locked 0.0154 0.0420 0.0002 No 26.3 202827.738 7168094596.571 Yes -50.0 23.3 3.300 0.0000000 0 0
735 20141027.065917.000 -89.2 0.2278 31.8 -50.9 -49.7 Locked 0.0163 0.0564 0.0001 No 26.4 202824.951 7168094592.718 Yes -50.0 22.8 3.300 0.0000000 0 0
736 20141027.065927.000 -89.5 0.2449 31.8 -50.9 -49.7 Locked 0.0156 0.0451 0.0001 No 25.9 202819.732 7168094581.276 Yes -50.0 23.2 3.300 0.0000000 0 0
737 20141027.065937.000 -89.1 0.2254 31.8 -50.9 -49.5 Locked 0.0178 0.0524 0.0002 No 26.8 202818.440 7168094582.096 Yes -50.0 22.0 3.300 0.0000000 0 0
738 20141027.065947.000 -89.1 0.2289 31.8 -50.7 -49.5 Locked 0.0165 0.0483 -0.0002 No 27.3 202816.183 7168094579.903 Yes -50.0 22.7 3.300 0.0000000 0 0
739 20141027.065957.000 -88.9 0.2291 31.8 -50.9 -49.7 Locked 0.0146 0.0383 -0.0001 No 27.3 202812.683 7168094573.835 Yes -50.0 23.8 3.300 0.0000000 0 0
740 20141027.070007.000 -89.2 0.2236 31.8 -50.8 -49.6 Locked 0.0150 0.0441 0.0001 No 26.8 202810.026 7168094570.401 Yes -50.0 23.5 3.300 0.0000000 0 0
741 20141027.070017.000 -89.6 0.2435 31.8 -50.8 -49.6 Locked 0.0166 0.0457 -0.0004 No 27.2 202805.638 7168094561.564 Yes -50.0 22.6 3.300 0.0000000 0 0
742 20141027.070027.000 -89.3 0.2338 31.8 -50.8 -50.0 Locked 0.0166 0.0408 -0.0001 No 26.6 202804.664 7168094563.387 Yes -50.0 22.6 3.300 0.0000000 0 0
743 20141027.070037.000 -89.3 0.2088 31.8 -51.0 -49.6 Locked 0.0173 0.0416 -0.0004 No 27.1 202799.872 7168094553.296 Yes -50.0 22.3 3.300 0.0000000 0 0
744 20141027.070047.000 -89.2 0.2358 31.8 -50.9 -49.4 Locked 0.0176 0.0492 -0.0002 No 26.7 202796.857 7168094548.752 Yes -50.0 22.1 3.300 0.0000000 0 0
745 20141027.070057.000 -89.3 0.2317 31.8 -50.9 -49.5 Locked 0.0147 0.0396 0.0001 No 25.2 202795.183 7168094548.394 Yes -50.0 23.7 3.300 0.0000000 0 0
746 20141027.070107.000 -89.3 0.2247 31.8 -51.0 -49.5 Locked 0.0179 0.0576 -0.0001 No 25.1 202791.467 7168094541.667 Yes -50.0 22.0 3.300 0.0000000 0 0
747 20141027.070117.000 -89.1 0.2262 31.8 -51.0 -49.6 Locked 0.0166 0.0457 0.0001 No 27.7 202789.792 7168094541.313 Yes -50.0 22.6 3.300 0.0000000 0 0
748 20141027.070127.000 -89.0 0.2346 31.8 -50.9 -49.6 Locked 0.0146 0.0376 0.0002 No 24.9 202784.499 7168094529.669 Yes -50.0 23.8 3.300 0.0000000 0 0
749 20141027.070137.000 -88.9 0.2347 31.8 -51.1 -49.6 Locked 0.0143 0.0367 -0.0001 No 26.2 202781.093 7168094523.916 Yes -50.0 23.9 3.300 0.0000000 0 0
750 20141027.070147.000 -89.4 0.2354 31.8 -51.1 -49.6 Locked 0.0169 0.0523 -0.0000 No 26.2 202782.209 7168094532.280 Yes -50.0 22.5 3.300 0.0000000 0 0
751 20141027.070157.000 -89.8 0.2292 31.8 -50.9 -49.6 Locked 0.0148 0.0463 -0.0001 No 24.8 202776.379 7168094518.964 Yes -50.0 23.6 3.300 0.0000000 0 0
752 20141027.070207.000 -88.9 0.2249 31.8 -50.9 -49.7 Locked 0.0187 0.0461 0.0003 No 28.1 202776.990 7168094525.755 Yes -50.0 21.6 3.300 0.0000000 0 0
753 20141027.070217.000 -89.0 0.2298 31.8 -50.9 -49.5 Locked 0.0176 0.0595 -0.0002 No 26.8 202772.141 7168094515.509 Yes -50.0 22.1 3.300 0.0000000 0 0
754 20141027.070227.000 -89.1 0.2322 31.8 -51.0 -49.6 Locked 0.0172 0.0508 0.0004 No 26.6 202768.629 7168094509.436 Yes -50.0 22.3 3.300 0.0000000 0 0
755 20141027.070237.000 -89.4 0.2285 31.8 -51.1 -49.5 Locked 0.0161 0.0500 -0.0000 No 26.0 202770.300 7168094519.541 Yes -50.0 22.9 3.300 0.0000000 0 0
756 20141027.070247.000 -88.9 0.2344 31.8 -50.8 -49.6 Locked 0.0173 0.0386 -0.0004 No 25.2 202764.575 7168094506.567 Yes -50.0 22.3 3.300 0.0000000 0 0
757 20141027.070257.000 -89.5 0.2320 31.8 -50.8 -49.5 Locked 0.0170 0.0518 0.0003 No 25.6 202758.740 7168094493.252 Yes -50.0 22.4 3.300 0.0000000 0 0
758 20141027.070307.000 -89.2 0.2192 31.8 -50.9 -49.5 Locked 0.0156 0.0355 -0.0004 No 26.9 202756.365 7168094490.736 Yes -50.0 23.2 3.300 0.0000000 0 0
759 20141027.070317.000 -89.7 0.2181 31.8 -51.0 -49.4 Locked 0.0159 0.0426 0.0002 No 26.2 202752.791 7168094484.483 Yes -50.0 23.0 3.300 0.0000000 0 0
760 20141027.070327.000 -89.2 0.2418 31.8 -51.0 -49.6 Locked 0.0162 0.0432 -0.0003 No 25.0 202753.895 7168094492.831 Yes -50.0 22.9 3.300 0.0000000 0 0
761 20141027.070337.000 -89.5 0.2299 31.8 -50.9 -49.6 Locked 0.0164 0.0461 -0.0002 No 26.4 202747.641 7168094478.216 Yes -50.0 22.7 3.300 0.0000000 0 0
762 20141027.070347.000 -89.2 0.2325 31.8 -51.0 -49.6 Locked 0.0166 0.0447 -0.0000 No 25.6 202746.321 7168094479.002 Yes -50.0 22.6 3.300 0.0000000 0 0
763 20141027.070357.000 -89.6 0.2271 31.8 -50.9 -49.6 Locked 0.0161 0.0616 0.0002 No 25.1 202740.356 7168094465.294 Yes -50.0 22.9 3.300 0.0000000 0 0
764 20141027.070407.000 -89.0 0.2290 31.8 -51.1 -49.7 Locked 0.0158 0.0427 0.0003 No 26.9 202739.952 7168094468.946 Yes -50.0 23.1 3.300 0.0000000 0 0
765 20141027.070417.000 -89.2 0.2286 31.8 -50.9 -49.5 Locked 0.0182 0.0514 0.0000 No 26.1 202742.039 7168094480.370 Yes -50.0 21.8 3.300 0.0000000 0 0
766 20141027.070427.000 -89.7 0.2246 31.8 -50.9 -49.6 Locked 0.0162 0.0473 -0.0001 No 26.5 202737.398 7168094470.802 Yes -50.0 22.9 3.300 0.0000000 0 0
767 20141027.070437.000 -88.7 0.2413 31.8 -51.0 -49.5 Locked 0.0169 0.0568 0.0002 No 27.5 202732.903 7168094461.693 Yes -50.0 22.5 3.300 0.0000000 0 0
768 20141027.070447.000 -89.5 0.2305 31.8 -51.1 -49.5 Locked 0.0173 0.0544 -0.0003 No 25.7 202725.720 7168094444.193 Yes -50.0 22.3 3.300 0.0000000 0 0
769 20141027.070457.000 -88.9 0.2241 31.8 -50.7 -49.5 Locked 0.0156 0.0402 -0.0001 No 25.3 202726.462 7168094451.430 Yes -50.0 23.2 3.300 0.0000000 0 0
770 20141027.070507.000 -89.5 0.2283 31.8 -51.1 -49.6 Locked 0.0144 0.0419 0.0005 No 27.1 202725.198 7168094452.412 Yes -50.0 23.9 3.300 0.0000000 0 0
771 20141027.070517.000 -89.5 0.2242 31.8 -50.6 -49.4 Locked 0.0150 0.0417 -0.0003 No 26.6 202720.704 7168094443.313 Yes -50.0 23.5 3.300 0.0000000 0 0
772 20141027.070527.000 -88.6 0.2416 31.8 -51.1 -49.6 Locked 0.0139 0.0385 0.0001 No 27.3 202715.758 7168094432.804 Yes -50.0 24.2 3.300 0.0000000 0 0
773 20141027.070537.000 -88.9 0.2218 31.8 -50.9 -49.6 Locked 0.0157 0.0403 0.0000 No 25.8 202713.187 7168094429.711 Yes -50.0 23.1 3.300 0.0000000 0 0
774 20141027.070547.000 -89.1 0.2354 31.8 -50.9 -49.5 Locked 0.0151 0.0368 0.0000 No 26.7 202711.284 7168094428.706 Yes -50.0 23.5 3.300 0.0000000 0 0
775 20141027.070557.000 -89.1 0.2409 31.8 -50.6 -49.7 Locked 0.0170 0.0465 -0.0003 No 28.0 202704.443 7168094412.291 Yes -50.0 22.4 3.300 0.0000000 0 0
776 20141027.070607.000 -89.0 0.2190 31.8 -50.6 -49.1 Locked 0.0165 0.0427 -0.0000 No 26.9 202707.556 7168094426.944 Yes -50.0 22.7 3.300 0.0000000 0 0
777 20141027.070617.000 -89.5 0.2312 31.8 -51.0 -49.5 Locked 0.0167 0.0472 -0.0001 No 24.6 202704.585 7168094422.614 Yes -50.0 22.6 3.300 0.0000000 0 0
778 20141027.070627.000 -89.3 0.2281 31.8 -51.1 -49.6 Locked 0.0156 0.0462 0.0002 No 24.5 202700.600 7168094415.120 Yes -50.0 23.2 3.300 0.0000000 0 0
779 20141027.070637.000 -89.2 0.2326 31.8 -51.0 -49.6 Locked 0.0159 0.0369 -0.0001 No 25.8 202697.219 7168094409.510 Yes -50.0 23.0 3.300 0.0000000 0 0
780 20141027.070647.000 -89.1 0.2317 31.8 -51.0 -49.5 Locked 0.0168 0.0532 -0.0001 No 25.6 202692.500 7168094399.731 Yes -50.0 22.5 3.300 0.0000000 0 0
781 20141027.070657.000 -88.9 0.2270 31.8 -51.0 -49.5 Locked 0.0152 0.0358 0.0000 No 25.3 202688.377 7168094391.811 Yes -50.0 23.4 3.300 0.0000000 0 0
782 20141027.070707.000 -89.3 0.2466 31.8 -51.0 -49.5 Locked 0.0155 0.0487 0.0002 No 25.2 202688.051 7168094395.745 Yes -50.0 23.2 3.300 0.0000000 0 0
783 20141027.070717.000 -89.0 0.2358 31.8 -51.0 -49.6 Locked 0.0166 0.0424 0.0004 No 25.6 202683.113 7168094385.286 Yes -50.0 22.6 3.300 0.0000000 0 0
784 20141027.070727.000 -89.2 0.2394 32.0 -51.2 -49.9 Locked 0.0170 0.0487 0.0001 No 26.3 202682.978 7168094389.822 Yes -50.0 22.4 3.300 0.0000000 0 0
785 20141027.070737.000 -89.4 0.2322 31.8 -50.7 -49.2 Locked 0.0169 0.0441 -0.0000 No 26.8 202678.064 7168094379.444 Yes -50.0 22.5 3.300 0.0000000 0 0
786 20141027.070747.000 -89.0 0.2355 31.8 -50.7 -49.6 Locked 0.0169 0.0529 -0.0002 No 27.5 202675.958 7168094377.830 Yes -50.0 22.5 3.300 0.0000000 0 0
787 20141027.070757.000 -89.5 0.2242 31.8 -50.8 -49.6 Locked 0.0157 0.0451 0.0001 No 26.8 202672.996 7168094373.548 Yes -50.0 23.1 3.300 0.0000000 0 0
788 20141027.070807.000 -89.3 0.2341 31.8 -50.9 -49.6 Locked 0.0160 0.0593 0.0000 No 25.8 202673.089 7168094378.805 Yes -50.0 23.0 3.300 0.0000000 0 0
789 20141027.070817.000 -89.0 0.2248 31.8 -51.0 -49.4 Locked 0.0148 0.0376 -0.0001 No 27.3 202668.677 7168094370.000 Yes -50.0 23.6 3.300 0.0000000 0 0
790 20141027.070827.000 -88.9 0.2320 31.8 -51.1 -49.8 Locked 0.0166 0.0502 0.0000 No 27.2 202662.760 7168094356.505 Yes -50.0 22.6 3.300 0.0000000 0 0
791 20141027.070837.000 -89.6 0.2321 31.8 -51.0 -49.6 Locked 0.0155 0.0415 0.0000 No 26.0 202665.511 7168094370.061 Yes -50.0 23.2 3.300 0.0000000 0 0
792 20141027.070847.000 -89.1 0.2338 31.8 -50.6 -49.6 Locked 0.0150 0.0510 -0.0003 No 26.3 202657.614 7168094350.390 Yes -50.0 23.5 3.300 0.0000000 0 0
793 20141027.070857.000 -89.0 0.2209 31.8 -50.7 -49.6 Locked 0.0170 0.0550 -0.0006 No 25.2 202654.941 7168094347.024 Yes -50.0 22.4 3.300 0.0000000 0 0
794 20141027.070907.000 -88.7 0.2384 31.8 -51.1 -49.7 Locked 0.0146 0.0347 -0.0000 No 27.8 202652.582 7168094344.639 Yes -50.0 23.8 3.300 0.0000000 0 0
795 20141027.070917.000 -89.0 0.2335 31.8 -51.1 -49.6 Locked 0.0172 0.0574 -0.0003 No 26.3 202650.211 7168094342.219 Yes -50.0 22.3 3.300 0.0000000 0 0
796 20141027.070927.000 -88.5 0.2377 31.8 -51.1 -49.7 Locked 0.0156 0.0541 -0.0003 No 26.3 202645.655 7168094332.985 Yes -50.0 23.2 3.300 0.0000000 0 0
797 20141027.070937.000 -89.2 0.2364 31.8 -50.8 -49.5 Locked 0.0152 0.0443 -0.0002 No 24.8 202643.125 7168094330.073 Yes -50.0 23.4 3.300 0.0000000 0 0
798 20141027.070947.000 -89.4 0.2322 31.8 -51.0 -49.5 Locked 0.0183 0.0478 0.0001 No 25.7 202642.416 7168094332.848 Yes -50.0 21.8 3.300 0.0000000 0 0
799 20141027.070957.000 -89.6 0.2267 31.8 -51.1 -49.7 Locked 0.0153 0.0439 -0.0001 No 26.7 202636.675 7168094319.920 Yes -50.0 23.4 3.300 0.0000000 0 0
800 20141027.071007.000 -88.8 0.2392 31.8 -51.1 -49.6 Locked 0.0145 0.0465 -0.0000 No 25.6 202633.684 7168094315.578 Yes -50.0 23.8 3.300 0.0000000 0 0
801 20141027.071017.000 -89.3 0.2423 31.8 -50.9 -49.8 Locked 0.0169 0.0441 -0.0000 No 25.5 202629.304 7168094306.901 Yes -50.0 22.5 3.300 0.0000000 0 0
802 20141027.071027.000 -89.5 0.2252 31.8 -51.0 -49.6 Locked 0.0173 0.0534 0.0006 No 26.2 202628.652 7168094309.863 Yes -50.0 22.3 3.300 0.0000000 0 0
803 20141027.071037.000 -89.4 0.2366 31.8 -51.0 -49.6 Locked 0.0163 0.0505 -0.0000 No 26.3 202626.978 7168094309.635 Yes -50.0 22.8 3.300 0.0000000 0 0
804 20141027.071047.000 -89.6 0.2425 31.8 -50.9 -49.6 Locked 0.0166 0.0578 -0.0002 No 26.4 202619.876 7168094292.471 Yes -50.0 22.6 3.300 0.0000000 0 0
805 20141027.071057.000 -89.5 0.2372 31.8 -50.7 -49.2 Locked 0.0173 0.0469 -0.0000 No 25.4 202618.050 7168094291.777 Yes -50.0 22.3 3.300 0.0000000 0 0
806 20141027.071107.000 -89.5 0.2341 31.8 -51.0 -49.6 Locked 0.0169 0.0582 -0.0000 No 25.4 202617.875 7168094296.236 Yes -50.0 22.5 3.300 0.0000000 0 0
807 20141027.071117.000 -88.7 0.2213 31.8 -50.9 -49.6 Locked 0.0174 0.0650 0.0001 No 26.1 202611.739 7168094282.092 Yes -50.0 22.2 3.300 0.0000000 0 0
808 20141027.071127.000 -89.2 0.2462 31.8 -50.9 -49.6 Locked 0.0156 0.0339 0.0001 No 26.6 202614.713 7168094296.385 Yes -50.0 23.2 3.300 0.0000000 0 0
809 20141027.071137.000 -89.9 0.2324 31.8 -50.8 -49.6 Locked 0.0145 0.0458 0.0000 No 25.2 202607.383 7168094278.520 Yes -50.0 23.8 3.300 0.0000000 0 0
810 20141027.071147.000 -89.0 0.2211 31.8 -51.1 -49.5 Locked 0.0161 0.0476 -0.0002 No 26.9 202604.527 7168094274.620 Yes -50.0 22.9 3.300 0.0000000 0 0
811 20141027.071157.000 -89.5 0.2274 31.8 -51.0 -49.5 Locked 0.0164 0.0564 0.0000 No 25.0 202603.671 7168094276.966 Yes -50.0 22.7 3.300 0.0000000 0 0
812 20141027.071207.000 -89.6 0.2379 31.8 -51.1 -49.7 Locked 0.0176 0.0501 0.0000 No 24.9 202596.382 7168094259.235 Yes -50.0 22.1 3.300 0.0000000 0 0
813 20141027.071217.000 -88.8 0.2312 31.8 -51.1 -49.5 Locked 0.0159 0.0459 -0.0000 No 26.1 202597.857 7168094268.859 Yes -50.0 23.0 3.300 0.0000000 0 0
814 20141027.071227.000 -89.6 0.2216 31.8 -50.7 -49.7 Locked 0.0150 0.0507 0.0000 No 24.3 202592.699 7168094257.783 Yes -50.0 23.5 3.300 0.0000000 0 0
