To get detailed information on each comet, click on the comet name. The images in the comet tables are place holders - eventually I would like to put the actual comet images in the tables. Space has been left to indicate the status of the reductions and publication, and whether or not calibration data is needed, as not all of the data were obtained under photometric conditions. These pages will serve as finder charts for calibrating the data while at the telescope, once the pages are finished.
Comet | UT Date | UT Date | No. | T Exp | r min | r max | No. |
  |   |   | Exp | [sec] | [AU] | [AU] | r |
1986RA | 861101 | 861101 | 4 | 780 | 1.411 | 1.411 | 1 |
1992AD | 920130 | 920307 | 39 | 3900 | 8.736 | 8.712 | 2 |
1992DW2 | 980406 | 980406 | 3 | 1800 | 18.973 | 18.973 | 1 |
1994TB | 990906 | 990906 | 9 | 1800 | 29.861 | 29.861 | 1 |
1994TG2 | 950102 | 950102 | 3 | 630 | 42.254 | 42.254 | 1 |
1995DW2 | 980627 | 000528 | 140 | 51569 | 18.991 | 19.203 | 11 |
1995GO | 980405 | 990530 | 300 | 42750 | 10.219 | 8.921 | 9 |
1995SG35 | 990714 | 990715 | 10 | 9000 | 10.331 | 10.330 | 2 |
1996PW | 980226 | 980226 | 4 | 1200 | 1.874 | 1.874 | 1 |
1996TO66 | 980926 | 980928 | 71 | 21300 | 45.670 | 45.870 | 3 |
1997CS29 | 990121 | 990121 | 2 | 1800 | 43.616 | 43.616 | 1 |
1997CU26 Chariklo | 970417 | 000528 | 251 | 28850 | 13.315 | 13.870 | 9 |
1997VM4 | 971112 | 971125 | 128 | 25400 | 1.638 | 1.491 | 6 |
1998QM107 | 990510 | 990924 | 88 | 76430 | 17.649 | 17.688 | 11 |
1998SG35 | 990119 | 990924 | 65 | 40201 | 10.494 | 10.307 | 5 |
1999K3 | 990715 | 990715 | 5 | 600 | ? | ? | 1 |
1999OW3 | 990817 | 990924 | 3 | 900 | 2.688 | 2.688 | 1 |
1999OX3 | 990817 | 000528 | 24 | 12300 | 27.773 | 28.605 | 4 |
1999TF35 | 990817 | 990817 | 4 | 2400 | ? | ? | 1 |
1999XX143 | 000526 | 000526 | 5 | 2100 | 24.441 | 24.441 | 1 |
2000EC | 000525 | 000525 | 9 | 2700 | 2.071 | 2.071 | 1 |
Arend-Rigaux | 841026 | 000821 | 281 | 50811 | 1.500 | 5.758 | 29 |
Ashbrook-Jackson | 000525 | 000526 | 12 | 1140 | 2.772 | 2.768 | 2 |
Austin | 900602 | 910514 | 181 | 49980 | 1.279 | 5.640 | 6 |
Borrelly | 870821 | 000528 | 35 | 8170 | 1.890 | 4.125 | 6 |
Bowell | 850921 | 891228 | 85 | 60946 | 11.010 | 20.149 | 11 |
Bradfield | 871125 | 871125 | 8 | 129 | 1.870 | 1.870 | 1 |
Brooks2 | 870821 | 001001 | 139 | 41190 | 1.910 | 3.575 | 15 |
Brorsen-Metcalf | 880325 | 920309 | 44 | 9770 | 1.000 | 9.224 | 5 |
Bus | 971230 | 971230 | 3 | 1400 | 4.770 | 4.770 | 1 |
Cernis | 870430 | 920309 | 249 | 59337 | 11.240 | 20.866 | 14 |
Chiron | 850923 | 000929 | 1287 | 128412 | 14.190 | 8.450 | 87 |
Churyumov-Gerisimenko | 000525 | 000930 | 6 | 3600 | 5.294 | 4.949 | 2 |
Churyumov-Solodov | 870926 | 920308 | 182 | 40960 | 5.570 | 15.994 | 10 |
Ciffreo | 860306 | 860306 | 4 | 1800 | 2.080 | 2.080 | 1 |
Clark | 971229 | 971230 | 6 | 2800 | 4.670 | 4.670 | 2 |
Comas-Sola | 880518 | 970417 | 29 | 13960 | 2.140 | 6.888 | 6 |
Daniel | 860305 | 860307 | 33 | 9900 | 2.540 | 2.560 | 3 |
dArrest | 860308 | 971230 | 181 | 83250 | 1.663 | 5.564 | 33 |
Encke | 850922 | 980927 | 218 | 59.154 | 0.880 | 4.072 | 30 |
Faye | 890407 | 890407 | 16 | 5440 | 5.596 | 5.596 | 1 |
Forbes | 870919 | 871126 | 33 | 14150 | 2.800 | 3.196 | 3 |
Ge-Wang | 890109 | 890109 | 12 | 1200 | 2.584 | 2.584 | 1 |
Gehrels3 | 860305 | 890802 | 33 | 10800 | 3.570 | 4.651 | 5 |
Giacobini-Zinner | 850823 | 940117 | 3001 | 579674 | 1.040 | 5.789 | 23 |
Giclas | 850923 | 92086 | 21 | 2926 | 1.840 | 1.878 | 6 |
Grigg-Skjellerup | 861031 | 950102 | 56 | 22370 | 1.014 | 4.929 | 12 |
Gunn | 850921 | 971122 | 60 | 11290 | 2.492 | 4.640 | 14 |
Hale-Bopp | 960213 | 980228 | 336 | 14794 | 0.953 | 5.310 | 15 |
Halley | 841022 | 920308 | 859 | 340995 | 0.780 | 16.094 | 76 |
Harrington | 871124 | 871125 | 8 | 1900 | 1.610 | 1.620 | 2 |
Harrington-Abell | 950725 | 950727 | 18 | 15621 | 5.908 | 5.907 | 3 |
Hartley-1984v | 870430 | 890803 | 68 | 22220 | 6.210 | 11.159 | 9 |
Hartley2 | 870401 | 980124 | 88 | 17140 | 1.098 | 5.110 | 8 |
Hartley3 | 880519 | 880519 | 3 | 1800 | 3.040 | 3.040 | 1 |
Helin-Alu-1991r | 920603 | 920803 | 11 | 2760 | 4.918 | 5.019 | 3 |
Helin-Lawrence | 920802 | 971230 | 22 | 9100 | 2.942 | 5.850 | 4 |
Helin-Roman-Alu | 950725 | 950725 | 18 | 16200 | 16.480 | 16.475 | 3 |
Hidalgo | 870927 | 920308 | 11 | 5900 | 3.619 | 7.880 | 2 |
Holmes | 861030 | 870402 | 25 | 1740 | 2.720 | 3.320 | 2 |
Honda-Mrkos-Padjusakova | 960204 | 000524 | 81 | 21170 | 0.955 | 4.534 | 10 |
Howell | 870920 | 87920 | 2 | 600 | 2.160 | 2.160 | 1 |
Hyakutake-1996B2 | 980226 | 980226 | 32 | 7040 | 8.158 | 8.158 | 1 |
IRAS-1983o | 881211 | 881211 | 6 | 3900 | 14.604 | 14.604 | 1 |
Jensen-Shoemaker | 890107 | 920309 | 144 | 28550 | 4.646 | 12.053 | 8 |
Kearns-Kwee | 950725 | 950727 | 12 | 10800 | 6.552 | 6.554 | 3 |
Klemola | 870331 | 920307 | 71 | 12770 | 1.800 | 7.906 | 13 |
Kohoutek | 880519 | 880519 | 2 | 1500 | 2.463 | 2.463 | 1 |
Kojima | 860305 | 860307 | 12 | 3900 | 2.420 | 2.420 | 2 |
Kopff | 880211 | 001001 | 419 | 192280 | 1.591 | 5.347 | 53 |
Kowal2 | 000524 | 000524 | 10 | 5100 | 5.036 | 5.036 | 1 |
Kowal-Vavrova | 960917 | 961111 | 15 | 13500 | 5.570 | 5.810 | 2 |
Kushida-Muramatsu | 940115 | 940115 | 2 | 600 | 2.572 | 2.572 | 1 |
Larsen | 980626 | 980628 | 10 | 3000 | 5.770 | 5.770 | 3 |
Levy-1987a | 870402 | 870402 | 2 | 600 | 1.960 | 1.960 | 1 |
Levy-1990c | 900602 | 910128 | 40 | 1843 | 1.814 | 2.432 | 3 |
C/2000 Linear B4 | 000224 | 000528 | 22 | 5130 | 6.820 | 6.848 | 4 |
C/1999 Linear S4 | 000525 | 000709 | 8 | 480 | 0.831 | 1.366 | 2 |
Longmore | 880519 | 880519 | 2 | 900 | 2.581 | 2.581 | 1 |
Machholz1 | 890406 | 000821 | 236 | 58156 | 0.781 | 5.849 | 19 |
Machholz2 | 941201 | 990715 | 5 | 2400 | 1.368 | 2.150 | 2 |
Mathilde | 970617 | 970618 | 6 | 180 | 1.976 | 1.978 | 2 |
Maury | 850921 | 971230 | 21 | 4848 | 2.210 | 6.380 | 5 |
McNaught-Russell | 920803 | 920803 | 5 | 1500 | 8.074 | 8.074 | 1 |
Meech | 970217 | 970218 | 4 | 2400 | 3.547 | 3.547 | 2 |
Metcalf-Brewington | 910127 | 910127 | 5 | 820 | 1.608 | 1.608 | 1 |
Mueller-C/1997J1 | 980124 | 980124 | 15 | 450 | 3.663 | 3.663 | 1 |
Mueller-1993p | 940116 | 940116 | 4 | 7200 | 1.504 | 1.504 | 1 |
Mueller4 | 920603 | 960917 | 8 | 5760 | 2.735 | 5.998 | 2 |
Nessus | 980405 | 990715 | 44 | 28200 | 14.188 | 15.067 | 5 |
Neujmin1 | 850921 | 971230 | 223 | 101727 | 3.880 | 12.297 | 33 |
Neujmin3 | 910126 | 971230 | 127 | 31160 | 6.403 | 7.400 | 9 |
Nishikawa-Taka-Tago | 870501 | 870501 | 14 | 1170 | 1.190 | 1.190 | 1 |
Okazaki-Levy-Rudenko | 910512 | 910512 | 5 | 500 | 6.771 | 6.771 | 1 |
Oljato | 870920 | 880911 | 6 | 2600 | 3.404 | 3.549 | 3 |
Oterma | 960917 | 990715 | 11 | 8400 | 6.852 | 8.320 | 4 |
Peters-Hartley | 971123 | 980226 | 26 | 4980 | 2.303 | 2.949 | 5 |
Phaethon | 841025 | 990924 | 759 | 103894 | 0.954 | 2.403 | 34 |
Pholus | 940115 | 000526 | 43 | 12710 | 9.433 | 15.122 | 9 |
Pons-Brooks | 960917 | 960917 | 4 | 3600 | 32.250 | 32.250 | 1 |
Reinmuth2 | 870824 | 881211 | 44 | 5120 | 1.960 | 3.464 | 6 |
Sanguin | 891004 | 971230 | 17 | 3500 | 2.540 | 8.569 | 2 |
Schaumasse | 890801 | 900723 | 84 | 12840 | 6.238 | 6.868 | 5 |
Shoemaker-1984f | 920104 | 950102 | 295 | 136060 | 4.920 | 22.486 | 40 |
Shoemaker-1984r | 861030 | 910512 | 132 | 38760 | 7.810 | 16.146 | 13 |
Shoemaker-1986b | 860606 | 861030 | 8 | 2700 | 3.690 | 4.128 | 2 |
Shoemaker-1987o | 870821 | 971229 | 301 | 124390 | 5.820 | 23.750 | 40 |
Shoemaker-1988b | 880323 | 920307 | 133 | 32890 | 5.775 | 13.172 | 15 |
Shoemaker-1989f | 900428 | 900428 | 10 | 1500 | 5.891 | 5.891 | 1 |
Shoemaker-Holt | 880518 | 960916 | 10 | 6500 | 1.870 | 3.782 | 2 |
Shoemaker-Levy-1991a1 | 920804 | 920804 | 10 | 1200 | 0.860 | 0.860 | 1 |
Shoemaker-Levy-1991d | 920802 | 920802 | 9 | 2700 | 3.271 | 3.271 | 1 |
Shoemaker-Levy8 | 920604 | 920804 | 7 | 2760 | 2.276 | 2.712 | 2 |
Shoemaker-Levy9 | 940115 | 940118 | 9 | 10400 | 5.390 | 5.391 | 3 |
Shoemaker3 | 860305 | 960305 | 2 | 900 | 1.980 | 1.980 | 1 |
Shuster | 920804 | 920806 | 14 | 4200 | 1.576 | 1.578 | 2 |
Skiff | 990528 | 000224 | 22 | 2340 | 7.115 | 7.391 | 3 |
Slaughter-Burham | 970304 | 971230 | 18 | 12890 | 6.950 | 7.420 | 5 |
Smirnova-Chernykh | 881211 | 971122 | 71 | 15110 | 3.611 | 4.728 | 12 |
Spacewatch | 970416 | 000927 | 126 | 26490 | 4.046 | 8.538 | 14 |
SW1 | 860603 | 000929 | 379 | 86661 | 5.773 | 6.273 | 63 |
SW2 | 861030 | 960614 | 49 | 16152 | 2.930 | 4.815 | 13 |
SW3 | 980928 | 000524 | 6 | 3000 | 2.889 | 5.120 | 2 |
Swift-Tuttle | 971230 | 980124 | 15 | 8400 | 14.550 | 14.681 | 3 |
Szczepanski | 960205 | 960205 | 2 | 600 | 1.449 | 1.449 | 1 |
Tempel-Tuttle | 970304 | 980123 | 149 | 24054 | 1.130 | 4.450 | 11 |
Tempel1 | 971121 | 000929 | 614 | 193612 | 2.020 | 4.548 | 36 |
Tempel2 | 860308 | 000930 | 580 | 195182 | 1.385 | 4.697 | 52 |
Thiele | 860604 | 870501 | 75 | 15850 | 2.630 | 5.810 | 5 |
Torres | 870501 | 920130 | 150 | 44010 | 3.629 | 13.335 | 17 |
Van-Biesbroeck | 891227 | 980123 | 18 | 8260 | 4.235 | 8.299 | 4 |
Whipple | 850922 | 890109 | 14 | 2850 | 3.360 | 4.712 | 3 |
Wild1 | 950725 | 961112 | 22 | 16860 | 7.290 | 8.488 | 6 |
Wild2 | 861030 | 001001 | 452 | 162985 | 1.578 | 5.290 | 68 |
Wild3 | 870401 | 971230 | 24 | 6840 | 2.510 | 4.953 | 4 |
Wilson | 861030 | 910214 | 154 | 36905 | 1.210 | 12.654 | 26 |
Wilson-Harrington | 960614 | 000710 | 22 | 11700 | 2.204 | 4.197 | 9 |
Wirtanen | 960613 | 990714 | 88 | 52110 | 1.610 | 5.057 | 13 |
Wolf-Harrington | 950725 | 960613 | 6 | 2490 | 2.879 | 4.939 | 3 |
Yanaka | 890602 | 890602 | 4 | 1200 | 3.155 | 3.155 | 1 |
Totals |   |   | 15149 | 1120.5 hr |   |   |   |
Last modified: November 3, 2000