| Encke | d'Arrest | SW3 | |
|---|---|---|---|
| Radius (km) | 2.4±0.3 | 2.3±0.1 | <1.1 |
| Axial Ratio | 2.6 | close to 1? | |
| Synodic Period (hr) | 15.2±0.3 | 5.17±0.01 | |
| Visual Albedo | 0.049±0.016 | ||
| % Surface Active | <2 | 4 | |
| Sub-Solar Temp (K) | 365 | 307±120 | |
| Linear Phase Coefficient (mag/deg) | 0.06 - 0.07 | ||
| R(1,1,0) * | 15.15±0.25 | 16.85 | |
| Q(OH) (mol/sec) ** | 2e28 | 1e28 | 3e28-22e28 |
| * R magnitude at heliocentric and geocentric distance = 1au and zero phase | |||
| ** For SW3 both before and after outburst | |||
Comments: anita@barolo.as.utexas.edu